- Number
- 1
- , Number
- 55000 INR
- APBH Series Pipe Benders
- Industrial
- Yellow & Black
- APBH Series Pipe Benders
- Steel
- Plastic
CHARACTERISTIC
- Capable of bending angles from 0 to 90 on pipes ranging from 1/2to 4
- Cold bending, no pre-warming of pipe is required.
- Fast and easy setup on the job site.
- Hand pump with 1.8 metre hose allows operation from a distance, increasing flexibility and safety.
- Supplied in a wooden case with a set of bending shoes and service pack.
- These bender and hand pump sets are for precision cold bending of thick-walled pipes (gas, water and steam pipes, non-heated black
- iron pipes, galvanized pipes, schedule 40 & 80) up to 900 following GB/T 3091,DIN 2440,EN 10255,BS1387 standards
Specification
Model | Hydraulic Ram Output (Ton) | Ram Stroke (mm) | Bending range (O.D) (mm) | Bending Shoes (Inch) | Pump Model | G.W (kg) | Packing Size (mm) |
APBH-2F | 13 | 250 | 21.3-60 | 1/2, 3/4, 1, 1 1/2 , 2 | P109 | 50.6 | 73x32x20 |
APBH-3F | 20 | 290 | 21.3-88.5 | 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 2 1/2, 3 | P109 | 104.9 | 94x40x21 |
APBH-4 | 20 | 370 | 21.3-108 | 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 2 1/2, 3 ,4 | P109 | 156.4 | 118x46x25 |
- For bending pipes to 900 following G B / T 3 0 9 1 , D I N 2 4 4 0 , E N 10255,BS1387 standards.
- Made of nodular cast iron, the bending shoes are strong and durable.
Model | A (mm) | B (mm) | Minimum Bend radius (mm) | D (mm) | Pipe Schedule | Wall Thickness (mm) |
1/4 | 61 | 44 | 38 | 13.5 | 40 | 2 |
1/4 | 76 | 56 | 48 | 16.5 | 40 | 2 |
3/8 | 106 | 63 | 50 | 18 | 40 | 2.3 |
1/2 | 115 | 67.5 | 50.2 | 22 | 40 | 2.8 |
3/4 | 131 | 84.5 | 66 | 28 | 80 | 3.7 |
1 | 147 | 96.5 | 75.4 | 34 | 40 | 2.9 |
1 1/4 | 195 | 134 | 108.7 | 43 | 40 | 3.9 |
1 1/2 | 242 | 162 | 133.5 | 50 | 40 | 3.4 |
2 | 297 | 238 | 199.2 | 62 | 40 | 4.5 |
2 1/2 | 380 | 257 | 209 | 79 | 40 | 3.6 |
3 | 436 | 390 | 335 | 90 | 40 | 3.7 |
4 | 555 | 450 | 400 | 110 | 40 | 3.9 |
APB-1A Specification
Shoes Size (Inch) | A (mm) | B (mm) | Minimum Bend radius (mm) | D (mm) | Pipe Schedule | Wall Thickness (mm) |
3/8 | 104 | 63.5 | 50 | 18 | 40 | 2.3 |
1/2 | 112 | 68.5 | 54.8 | 21.5 | 40 | 2 .8 |
3/4 | 131 | 87.5 | 68.5 | 28 | 40 | 2.9 |
1 | 147 | 107 | 86 | 34 | 40 | 3.4 |
- 100 Per Week
- Week
- All India
B No. C 23, Punit Industrial Premises CSL, MIDC, TTC Area, Thane Belapur Road, Turbhe, Navi Mumbai, Maharashtra, 400703, India
Phone :+918045816795