- Number
- 1
- , Number
- 45000 INR
- Industrial
- Gray
- APB Series Pipe Benders
- APB Series Pipe Benders
- Steel
- Plastic
CHARACTERISTIC
- Capable of bending angles from 0 to 90 on pipes ranging from 1/2 to 4.
- Cold bending, no pre-warming of pipe is required.
- Works quicker with the two-speed, heavy-duty hydraulic pumping system.
- Comfortable working position with the tripod stand.
- Longer piston stroke per pumping and optimized hand force minimizes operator fatigue.
- Supplied in a wooden case with a set of bending shoes and service pack.
Specification
Model | Hydraulic Ram Output (Ton) | Ram Stroke (mm) | Bending range (O.D) (mm) | Bending Shoes (Inch) | G.W (kg) | Packing Size (mm) |
APB-2J | 13 | 250 | 21.3-60 | 1/2, 3/4, 1 1/4, 1 1/2, 2, | 48.2 | 73x32x20 |
APB-3J | 20 | 290 | 21.3-88.5 | 1/2, 3/4, 1 1/4, 1 1/2, 2, 2 1/2, 3, | 100.5 | 94x40x21 |
APB-4J | 20 | 370 | 21.3-108 | 1/2, 3/4, 1, 11/4, 1/2, 2, 21/2, 3, 4, | 156.8 | 118x46x25 |
APB-1 | 6 | 150 | 13-33 | 1/4, 5/16, 3/8, 1/2, 3/4, 1, | 19 | 50x25x15 |
APB-2 | 13 | 250 | 21.3-60 | 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, | 53 | 73x32x20 |
APB-3 | 20 | 290 | 21.3-88.5 | 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 2 1/2, 3, | 117 | 93x40x21 |
APB-4 | 20 | 370 | 21.3-108 | 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 2 1/2, 3, 4, | 155 | 118x46x25 |
APB-1A | 6 | 150 | 16-33 | 3/8, 1/2, 3/4, 1, | 17 | 43x38x13 |
- 100 Per Week
- Week
- All India
B No. C 23, Punit Industrial Premises CSL, MIDC, TTC Area, Thane Belapur Road, Turbhe, Navi Mumbai, Maharashtra, 400703, India
Phone :+918045816795