- Number
- 1
- Number
- 200000 INR
- ABIH Series Induction Bearing Heater
- Metal
- Black
FEATURES
- Adopt the most advanced chip micro processing technology, strong and durable design for continuous working condition provides a safe and reliable guarantee.
- Will the microcomputer control technology applied in heating control process, so as to realize the heater soft start, soft stop, automatic adjust the output power, automatic detection procedures, self heating device failure, and abnormal working state diagnosis and protection function.
- Heating temperature and time can be preset and display, cylindrical pen expansion, the hole is changeless, can become a production line of a processing link, significantly save production cost.
- Special design in lower consumption provides higher effect, to save energy.
Model | ABIH- 1 | ABIH- 2 | ABIH-3 | ABIH- 4 | ABIH- 5 | ABIH- 6 | ABIH- 7 | ABIH- 8 | ABIH- 9 | ABIH- 10 |
Power (KVA) | 1 | 3.6 | 3.6 | 8 | 12 | 24 | 12 | 24 | 40 | 45 |
Voltage V | 220 | 380 | ||||||||
Whirling arm | No | Yes | No | |||||||
Max. Bear weight (KG) | 15 | 35 | 35 | 125 | 250 | 350 | 550 | 600 | 1250 | 45 |
Bear inner diameter (mm) | 15-100 | 30-160 | 30-160 | 50-250 | 70-400 | 70-600 | 75-400 | 85-600 | 85-800 | 145-1200 |
Max. Outside diameter | 150 | 340/480 | 340/480 | 480/720 | 700/1020 | 700/1020 | 920 | 900 | 1400 | 2500 |
Max. Width | 60 | 150 | 150 | 200 | 265 | 265 | 300 | 400 | 420 | 700 |
Max. Temperature | 300 Degree | |||||||||
Magnetic probe | Yes | |||||||||
Tem display | Yes | |||||||||
Control type | Manual operation/time control/temperature control | |||||||||
Time range | 0-99 Mins | |||||||||
Auditory tone cues | YES | |||||||||
Time digital display | YES | |||||||||
Heat preservation function | YES | |||||||||
Auto degauss | YES | |||||||||
Dimension(cm) | 32x22.5 x27.5 | 34x29x31 | 34x29x38 | 63x36.5 x47 | 95x64 x100 | 95x648 x100 | 120x64x100 1 | 100x50 x135 | 150x60 x147 | 230x100x100 |
Dimension of heat bar | Can be customized by your specific requirements | |||||||||
Extended arm | No | 0x60x120 | 60x60x120 | 70x70 x120 | 80x80 x160 | 80x110 x160 | 80x110x160 | No | ||
Weight without arm | 10 kg | 29 kg | 31 kg | 53 kg | 120 kg | 175 kg | 205 | 200 kg | 600 kg | 2350 kg |
Support level heat | No | Both | Both | Yes | Yes | Yes | Both | Yes | Yes | Yes |
Move | No | Yes | Both |
- 100 Per Week
- 4-8 Week
- All India
B No. C 23, Punit Industrial Premises CSL, MIDC, TTC Area, Thane Belapur Road, Turbhe, Navi Mumbai, Maharashtra, 400703, India
Phone :+918045816795